<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: but what does it SOUND like?</title>
	<atom:link href="http://www.pillowsopher.com/blog/?feed=rss2&#038;p=116" rel="self" type="application/rss+xml" />
	<link>http://www.pillowsopher.com/blog/?p=116</link>
	<description></description>
	<pubDate>Thu, 09 Sep 2010 00:07:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: drbcladd</title>
		<link>http://www.pillowsopher.com/blog/?p=116&cpage=1#comment-11978</link>
		<dc:creator>drbcladd</dc:creator>
		<pubDate>Thu, 13 Aug 2009 13:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pillowsopher.com/blog/?p=116#comment-11978</guid>
		<description>I remember a piece of music, way back in the day (say c1982) that was three solutions to the Towers of Hanoi running at different speeds. Different aspects of the model space were mapped onto pitch, timbre, attack, and decay values which drove a synthesizer. I suppose if I weren't so old and lazy I could go and try to find it on the Web...but I am old and lazy.</description>
		<content:encoded><![CDATA[<p>I remember a piece of music, way back in the day (say c1982) that was three solutions to the Towers of Hanoi running at different speeds. Different aspects of the model space were mapped onto pitch, timbre, attack, and decay values which drove a synthesizer. I suppose if I weren&#8217;t so old and lazy I could go and try to find it on the Web&#8230;but I am old and lazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What does a sorting algorithm SOUND like? &#171; adafruit industries blog</title>
		<link>http://www.pillowsopher.com/blog/?p=116&cpage=1#comment-11964</link>
		<dc:creator>What does a sorting algorithm SOUND like? &#171; adafruit industries blog</dc:creator>
		<pubDate>Thu, 13 Aug 2009 04:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pillowsopher.com/blog/?p=116#comment-11964</guid>
		<description>[...] Chuck writes -  A while back I saw a post about visualizing sorting algorithms. But what do they sound like? I put together a quick Chuck script that does a bubble sort of a list of integers. Each time it compares two values it first converts the values from a MIDI note value to a frequency and then plays two tones with those frequencies. [...]</description>
		<content:encoded><![CDATA[<p>[...] Chuck writes -  A while back I saw a post about visualizing sorting algorithms. But what do they sound like? I put together a quick Chuck script that does a bubble sort of a list of integers. Each time it compares two values it first converts the values from a MIDI note value to a frequency and then plays two tones with those frequencies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cod3fr3ak</title>
		<link>http://www.pillowsopher.com/blog/?p=116&cpage=1#comment-11945</link>
		<dc:creator>cod3fr3ak</dc:creator>
		<pubDate>Wed, 12 Aug 2009 11:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pillowsopher.com/blog/?p=116#comment-11945</guid>
		<description>Very, very cool man!</description>
		<content:encoded><![CDATA[<p>Very, very cool man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silveira Neto</title>
		<link>http://www.pillowsopher.com/blog/?p=116&cpage=1#comment-11939</link>
		<dc:creator>Silveira Neto</dc:creator>
		<pubDate>Wed, 12 Aug 2009 09:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pillowsopher.com/blog/?p=116#comment-11939</guid>
		<description>Amazing. Would be cool show also the sound of others sort algorithms.</description>
		<content:encoded><![CDATA[<p>Amazing. Would be cool show also the sound of others sort algorithms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arne D H</title>
		<link>http://www.pillowsopher.com/blog/?p=116&cpage=1#comment-11907</link>
		<dc:creator>Arne D H</dc:creator>
		<pubDate>Wed, 12 Aug 2009 07:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pillowsopher.com/blog/?p=116#comment-11907</guid>
		<description>You could also sort n random values, making each iteration conform to one waveform (each number is one sample). 

For each iteration, write all the numbers to a byte stream. Then prefix the appropriate .wav or other fileheader.

The sorting process would go from white noise to a clear sawtooth shape, with intermediate stages exhibiting different kinds of overtones, indicating whether the ordering is currently mostly local or global.</description>
		<content:encoded><![CDATA[<p>You could also sort n random values, making each iteration conform to one waveform (each number is one sample). </p>
<p>For each iteration, write all the numbers to a byte stream. Then prefix the appropriate .wav or other fileheader.</p>
<p>The sorting process would go from white noise to a clear sawtooth shape, with intermediate stages exhibiting different kinds of overtones, indicating whether the ordering is currently mostly local or global.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.pillowsopher.com/blog/?p=116&cpage=1#comment-11892</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 12 Aug 2009 03:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pillowsopher.com/blog/?p=116#comment-11892</guid>
		<description>I love this idea.  Great, great.  Thanks!</description>
		<content:encoded><![CDATA[<p>I love this idea.  Great, great.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burton MacKenZie</title>
		<link>http://www.pillowsopher.com/blog/?p=116&cpage=1#comment-11890</link>
		<dc:creator>Burton MacKenZie</dc:creator>
		<pubDate>Wed, 12 Aug 2009 01:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pillowsopher.com/blog/?p=116#comment-11890</guid>
		<description>I happened to listen to that while also watching a time-scrolling audio spectrum.  You can see the sort!</description>
		<content:encoded><![CDATA[<p>I happened to listen to that while also watching a time-scrolling audio spectrum.  You can see the sort!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshn</title>
		<link>http://www.pillowsopher.com/blog/?p=116&cpage=1#comment-11889</link>
		<dc:creator>Joshn</dc:creator>
		<pubDate>Wed, 12 Aug 2009 00:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pillowsopher.com/blog/?p=116#comment-11889</guid>
		<description>for some reason I now have 8 bit zelda theme in my head!</description>
		<content:encoded><![CDATA[<p>for some reason I now have 8 bit zelda theme in my head!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Bumgardner</title>
		<link>http://www.pillowsopher.com/blog/?p=116&cpage=1#comment-11883</link>
		<dc:creator>Jim Bumgardner</dc:creator>
		<pubDate>Tue, 11 Aug 2009 22:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pillowsopher.com/blog/?p=116#comment-11883</guid>
		<description>I did the same kind of thing with a Minimax search, so you can hear what a computer chess engine is "thinking".

http://www.krazydad.com/blog/2009/05/21/musical-chess/</description>
		<content:encoded><![CDATA[<p>I did the same kind of thing with a Minimax search, so you can hear what a computer chess engine is &#8220;thinking&#8221;.</p>
<p><a href="http://www.krazydad.com/blog/2009/05/21/musical-chess/" rel="nofollow">http://www.krazydad.com/blog/2009/05/21/musical-chess/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by skravec</title>
		<link>http://www.pillowsopher.com/blog/?p=116&cpage=1#comment-11881</link>
		<dc:creator>Twitted by skravec</dc:creator>
		<pubDate>Tue, 11 Aug 2009 20:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pillowsopher.com/blog/?p=116#comment-11881</guid>
		<description>[...] This post was Twitted by skravec [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by skravec [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
